Project: ShipDelay Reduction
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

shipment id is_delayed actual_TAT SLA pickup_lat pickup_lon drop_lat drop_lon distance drop_metro drop_non_metro pickup_metro pickup_non_metro cp_delay_quarter cp_ontime_quarter
51756 1 3 1 19.2565 72.8733 19.2911 74.5735 178.4983 0 1 1 0 82405 314267
1446 1 2 1 19.2565 72.8733 19.2911 74.5735 178.4983 0 1 1 0 82405 314267
3223 1 2 1 19.1602 77.315 20.039 76.6896 117.6458 1 0 1 0 82405 314267
4334 1 2 1 19.1602 77.315 18.7716 74.9439 253.055 1 0 1 0 82405 314267
5557 1 3 1 19.1602 77.315 20.039 76.6896 117.6458 1 0 1 0 82405 314267
5779 1 3 1 19.1602 77.315 28.6358 77.2244 1053.679 1 0 1 0 82405 314267
6112 1 3 1 19.2565 72.8733 19.2911 74.5735 178.4983 0 1 1 0 82405 314267
6445 1 3 1 19.1602 77.315 20.039 76.6896 117.646 1 0 1 0 82405 314267
7556 1 3 1 19.1602 77.315 20.039 76.6896 117.646 1 0 1 0 82405 314267
8890 1 2 1 28.58 77.33 28.58 77.33 0 0 1 0 1 82405 314267
Does the above snapshot and summary represent your data?