Shipment Delay Risk Index (SXI)
SCORE + CORRELATE = IMPROVE
Current SXI Score
2.60
Current Shipment Delay
16.95%
Shipment Delay Prediction Accuracy
99.6%
Target SXI Score
2.68
Target Shipment Delay
(20%) 13.56%
Shipment Delay Prediction Precision
99.7%
Potential Business Improvements
Current Shipment Delay = 5101
Improvement
20% or 1020 less
Shipment Delay
Improvement
49.5% or 2525 less
Shipment Delay
Improvement
85.13% or 4342 less
Shipment Delay
Auto-ML | SXI | |
---|---|---|
Accuracy (%) | 93.15 | 99.6% |
Precision (%) | 92 | 99.7% |
AUC | 0.95 | 1 |
True Positives = 5730 | False Positives = 1 |
---|---|
False Negatives = 0 | True Negatives = 289 |
ID | SXI Score | Actual Target | Predicted Target |
---|---|---|---|
33265 | 2.235 | Delayed | Delayed |
4233 | 2.785 | Not Delayed | Not Delayed |
1339 | 2.846 | Not Delayed | Not Delayed |
17166 | 2.711 | Not Delayed | Not Delayed |
10525 | 2.756 | Not Delayed | Delayed |
19567 | 2.666 | Not Delayed | Not Delayed |
50533 | 2.674 | Not Delayed | Not Delayed |
5823 | 2.861 | Not Delayed | Delayed |
50601 | 2.233 | Delayed | Delayed |
2822 | 2.646 | Not Delayed | Not Delayed |
Current Shipment Delay Decision Tree
Target Shipment Delay Decision Tree
Sensitivity Analysis
FEATURES | cp_delay_month | cp_delay_quarter | fc_name_planet_pharr | fc_city_Bangalore | drop_metro | is_delayed |
---|---|---|---|---|---|---|
Actual Values | 50552.8 | 119487.25 | 1.0 | 0.0 | 0.0 | 1 (Delayed) |
Adjusted Values | 34864 | 82405 | 1.34 | 0.0 | 0.0 | 0(Not Delayed) |
Change in values (%) | -45 | -45 | 34 | 53 | 45 | - |
The target variable changed from Delayed (Prediction in Actual Data) to Not Delayed (Prediction in Adjusted Data).
Shipment Weight
280.83
Distance
151.10
City
Most Common
Bangalore
Actual TAT
1.10